SAP Easy Access Menu Paths — In End-to-End Transaction Order
SAP Easy Access menu locations for each T-code, listed in the order the transactions are executed during an end-to-end test. A quick reference for when you know the T-code but can't find it in the menu tree.
Each table: T-code / SAP menu path (Easy Access) / Description. Last updated: 2026-08-13
1. Master Data Preparation
| T-code | SAP menu path (Easy Access) | Description |
|---|---|---|
| FS00 | Accounting > Financial Accounting > General Ledger > Master Records > G/L Accounts > Centrally | G/L account central maintenance |
| BP | Cross-Application Components > SAP Business Partner > Business Partner > Maintain Business Partner | Unified customer/vendor master |
| MM01 | Logistics > Materials Management > Material Master > Material > Create (General) > Immediately | Create material master (ROH/HALB/FERT) |
| CS01 | Logistics > Production > Master Data > Bills of Material > Bill of Material > Material BOM > Create | Create BOM |
| CA01 | Logistics > Production > Master Data > Routings > Routings > Standard Routings > Create | Create routing |
| C223 | Logistics > Production > Master Data > Production Versions | Maintain production versions (material + BOM + routing bundle) |
| KS01 | Accounting > Controlling > Cost Center Accounting > Master Data > Cost Center > Individual Processing > Create | Create cost center |
| KL01 | Accounting > Controlling > Cost Center Accounting > Master Data > Activity Type > Individual Processing > Create | Create activity type |
| KSH1 / KAH1 | Accounting > Controlling > Cost Center Accounting > Master Data > Cost Center Group / Cost Element Group > Create | Cost center group / cost element group — sender/receiver groups for allocation cycles |
2. Planning / Standard Costing
| T-code | SAP menu path (Easy Access) | Description |
|---|---|---|
| KP06 | Accounting > Controlling > Cost Center Accounting > Planning > Cost and Activity Inputs > Change | Cost center primary cost element planning — our ZCO0010 (KP06 plan upload) fills this automatically via BDC |
| KP26 | Accounting > Controlling > Cost Center Accounting > Planning > Activity Output/Prices > Change | Activity quantity / rate planning |
| CK11N | Accounting > Controlling > Product Cost Controlling > Product Cost Planning > Material Costing > Cost Estimate with Quantity Structure > Create | Create standard cost estimate (display: CK13N) |
| CK24 | Accounting > Controlling > Product Cost Controlling > Product Cost Planning > Material Costing > Price Update | Mark/release standard cost estimate — only a release fixes the MBEW standard price |
3. Purchasing / Subcontracting
| T-code | SAP menu path (Easy Access) | Description |
|---|---|---|
| ME51N | Logistics > Materials Management > Purchasing > Purchase Requisition > Create | Create purchase requisition (list: ME5A) |
| ME21N | Logistics > Materials Management > Purchasing > Purchase Order > Create > Vendor/Supplying Plant Known | Create purchase order — raw material purchases and subcontracting POs (item category L) |
| MIGO | Logistics > Materials Management > Inventory Management > Goods Movement > Goods Movement (MIGO) | Unified goods movement screen — purchase GR (101), subcontracting component issue (541), ... |
| MIRO | Logistics > Materials Management > Logistics Invoice Verification > Document Entry > Enter Invoice | Invoice verification — purchase and subcontracting fee invoices |
| ME2M | Logistics > Materials Management > Purchasing > Purchase Order > List Displays > By Material | PO list (our report: ZMM0030 purchase order list) |
| MMBE | Logistics > Materials Management > Inventory Management > Environment > Stock > Stock Overview | Stock overview (warehouse stock list: MB52) |
4. Production
| T-code | SAP menu path (Easy Access) | Description |
|---|---|---|
| CO01 | Logistics > Production > Shop Floor Control > Order > Create > With Material | Create production order (change CO02 / display CO03) |
| MIGO (261) | Logistics > Materials Management > Inventory Management > Goods Movement > Goods Movement (MIGO) — Goods Issue > Order | Component issue to production order (261, reversal 262) |
| MIGO (101) | Logistics > Materials Management > Inventory Management > Goods Movement > Goods Movement (MIGO) — Goods Receipt > Order | Goods receipt from production (101, reversal 102) |
| CO11N / CO15 | Logistics > Production > Shop Floor Control > Confirmation > Enter | Order confirmation — activity actuals get allocated to the order |
| COOIS | Logistics > Production > Shop Floor Control > Information System > Order Information System | Production order list (our report: ZPP0010) |
| MB51 | Logistics > Materials Management > Inventory Management > Environment > List Displays > Material Documents | Material document list (our report: ZMM0040) |
5. Sales
| T-code | SAP menu path (Easy Access) | Description |
|---|---|---|
| VA01 | Logistics > Sales and Distribution > Sales > Order > Create | Create sales order (display VA03, list VA05 — our report: ZSD0010 sales order list) |
| VL01N | Logistics > Sales and Distribution > Shipping and Transportation > Outbound Delivery > Create > Single Document > With Reference to Sales Order | Create delivery — posting goods issue (PGI) books COGS |
| VF01 | Logistics > Sales and Distribution > Billing > Billing Document > Create | Create billing document — this generates the CO-PA line items (record type F); display VF03 |
6. Month-End Closing / Verification
| T-code | SAP menu path (Easy Access) | Description |
|---|---|---|
| KSV5 | Accounting > Controlling > Cost Center Accounting > Period-End Closing > Single Functions > Allocations > Distribution | Execute actual distribution (definitions: KSV1~3 — our report: ZCO0041 distribution cycle detail) |
| KSU5 | Accounting > Controlling > Cost Center Accounting > Period-End Closing > Single Functions > Allocations > Assessment | Execute actual assessment (definitions: KSU1~3 — our report: ZCO0040 allocation cycle report) |
| KE24 | Accounting > Controlling > Profitability Analysis > Information System > Display Line Item List | CO-PA line item display (our report: ZCO0030) |
| KE27 | Accounting > Controlling > Profitability Analysis > Actual Postings > Period-End Closing > Periodic Valuation | COGS revaluation — splits value fields by the standard cost component structure |
| F.01 | Accounting > Financial Accounting > General Ledger > Information System > General Ledger Reports > Financial Statement / Balance Sheet | Financial statements (our reports: ZFI0030 P&L tree / ZFI0031 BS tree) |
| FBL3N | Accounting > Financial Accounting > General Ledger > Account > Display/Change Line Items | G/L line items (our report: ZFI0040) |
| FB03 | Accounting > Financial Accounting > General Ledger > Document > Display | Display accounting document — document-level verification |
Where these documents come from
Everything on this blog comes from one small dumpling factory built end-to-end in an S/4HANA sandbox — one plant, one product, one month, every document number real. The whole build is written up in two books.
· Free 16-page sample — the opening chapters, no email required
· How Sarah Joined a K-Dumpling Company and Became an SAP Genius — the business novel, 53 pages, $25
· The Dumpling Factory: Building a Complete SAP S/4HANA Company from Scratch — the build manual, 85 pages, $50
· How Sarah Joined a K-Dumpling Company and Became an SAP Genius — the business novel, 53 pages, $25
· The Dumpling Factory: Building a Complete SAP S/4HANA Company from Scratch — the build manual, 85 pages, $50
Comments
Post a Comment